<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ailtware, Inc.</Company_Name>
		<Address_1>Los Angeles</Address_1>
		<Address_2 />
		<City_Town>Los Angeles</City_Town>
		<State_Province>California</State_Province>
		<Zip_Postal_Code />
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.ailtware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Alvin</Author_First_Name>
			<Author_Last_Name>Weems</Author_Last_Name>
			<Author_Email>business@ailtware.com</Author_Email>
			<Contact_First_Name>Alvin</Contact_First_Name>
			<Contact_Last_Name>Weems</Contact_Last_Name>
			<Contact_Email>business@ailtware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@ailtware.com</Sales_Email>
			<Support_Email>support@ailtware.com</Support_Email>
			<General_Email>business@ailtware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Ailt PPT to Image Converter</Program_Name>
		<Program_Version>7.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>45.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>45.95</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Windows 7/8/10/11</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4272551</File_Size_Bytes>
			<File_Size_K>4172</File_Size_K>
			<File_Size_MB>4.07</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>watermark</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>ppt to image,ppt to jpg,ppt to jpeg,ppt to bmp,ppt to gif,ppt to tiff,ppt to wmf,ppt to wmf,ppt to image converter,ppt to jpg converter,ppt to bmp converter,ppt to tif converter,ppt to wmf converter,ppt to emf converter,convert ppt to image.</Keywords>
			<Char_Desc_45>Convert PPT files to image with ease.</Char_Desc_45>
			<Char_Desc_80>Easily batch convert PowerPoint PPT to JPEG,JPG,BMP,PNG,GIF,TIF,PCX,WMF,EMF,JP2.</Char_Desc_80>
			<Char_Desc_250>Ailt PPT to Image Converter is a flexible and easy PowerPoint PPT to Image converter. With it, you can convert your PPT files to any type of images like JPEG,JPG, BMP, PNG, GIF, TIF, PCX, WMF, EMF, JP2,J2K in batch.</Char_Desc_250>
			<Char_Desc_450>Ailt PPT to Image Converter is a flexible and easy PowerPoint PPT to Image converter. With it, you can convert your PPT files to any type of images like JPEG,JPG, BMP, PNG, GIF, TIF, PCX, WMF, EMF, JP2,J2K in batch. The output image quality is super high with preserving the original text, tables, image, layout of your PowerPoint PPT document etc. </Char_Desc_450>
			<Char_Desc_2000>Ailt PPT to Image Converter is a flexible and easy PowerPoint PPT to Image converter. With it, you can convert your PPT files to any type of images like JPEG,JPG, BMP, PNG, GIF, TIF, PCX, WMF, EMF, JP2,J2K in batch. The output image quality is super high with preserving the original text, tables, image, layout of your PowerPoint PPT document etc. User-friendly interface is very easy to use without any technical requirements. Only a few clicks can finish the conversion.

Advance Features:
It provides user-friendly interface.
It supports multiple PPT documents conversion (Batch Processing).
Supports to add files by dragging and dropping
Supports to save and load the converted file list.
Supports to choose the entire folder to convert.
Supports to convert multipage PPT to multiframe GIF, multipage TIFF. 
Supports to convert each slide of PowerPoint PPT to single Image.
Supports to customize GIF image changes interval.
Supports to customize JPG JPEG image quality from 1-100.
Supports to customize output image size.
Supports to customize Image color depth and Image rotate.
Supports to customize Icon size and Icon color depth.
Supports to choose the storage path.
Supports to automatically open the output folder after converted. 
Supports saving output files in the same folder as source files.
More...</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.ailtware.com/ailt-ppt-to-image-converter.htm</Application_Info_URL>
			<Application_Order_URL>https://www.ailtware.com/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.ailtware.com/images/soft/ailt-ppt-to-image-converter.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.ailtware.com/favicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>https://www.ailtware.com/pad/ailt-ppt-to-image-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.ailtware.com/download/ailt-ppt-to-image-converter.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://www.ailtware.com/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page>https://secure.avangate.com/order/checkout.php?PRODS=4665665&amp;QTY=1&amp;CART=1&amp;CARD=1</Affiliates_Avangate_Order_Page>
		<Affiliates_Avangate_Vendor_ID>AILTWARE</Affiliates_Avangate_Vendor_ID>
		<Affiliates_Avangate_Product_ID>4665665</Affiliates_Avangate_Product_ID>
		<Affiliates_Avangate_Maximum_Commission_Rate>50%</Affiliates_Avangate_Maximum_Commission_Rate>
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
